CENTRAL PROCESSOR: MC68EC020
CENTRAL PROCESSOR: MC68040PIN # | NAME | DESCRIPTION |
1 | XCLK | External Clock |
2 | XCLKEN | External Clock Enable |
3 | RED | Analog Red |
4 | GREEN | Analog Green |
5 | BLUE | Analog Blue |
6 | DI | Digital Intensity |
7 | DB | Digital Blue |
8 | DG | Digital Green |
9 | DR | Digital Red |
10 | CSYNC | Composite Sync |
11 | HSYNC | Horizontal Sync |
12 | VSYNC | Vertical Sync |
13 | GNDRTN | Return For XCLKEN |
14 | ZD | Zero Detect |
15 | C1 | Clock Out |
16 | GND | Ground |
17 | GND | Ground |
18 | GND | Ground |
19 | GND | Ground |
20 | GND | Ground |
21 | -12V | -12 Volts 50mA |
22 | +12V | +12 Volts 100mA |
23 | +5V | +5 Volts 100mA |
PIN # | NAME | DESCRIPTION |
1 | /RDY | Disk Ready - Active Low |
2 | /DKRD | Disk Ready Data - Active Low |
3 | GND | Ground |
4 | GND | Ground |
5 | GND | Ground |
6 | GND | Ground |
7 | GND | Ground |
8 | /MTRXD | Disk Motor Control - Active Low |
9 | /SEL2B | Select Drive 2 - Active Low |
10 | /DRESB | Disk Reset - Active Low |
11 | /CHNG | Diskette Removed from Drive - Latched Low |
12 | +5 | 5 Volt DC |
13 | /SIDEB | Select Diskette Side - 0=upper/1=Lower |
14 | /WPRO | Diskette Write Protected - Active Low |
15 | /TKO | Drive Head Possition Over Track 0 |
16 | /DKWE | Diskette Write Enabled - Active Low |
17 | /DKWD | Disk Write Data - Active Low |
18 | /STEPB | Step the Head - Pulse/1st Low then High |
19 | DIRB | Select Head Direction - 0=Inner/1=Outer |
20 | /SEL3B | Select Drive 3 - Active Low |
21 | /SEL1B | Select Drive 1 - Active Low |
22 | /INDEX | Disk Index Pulse - Active Low |
23 | +12 | +12 Volts DC |
PIN # | NAME | DESCRIPTION |
1 | MOUSE V | Mouse Vertical |
2 | MOUSE H | Mouse Horizontal |
3 | MOUSE VQ | Vertical Quadrature |
4 | MOUSE HQ | Horizontal Quadrature |
5 | MOUSE BUTTON 2 | Mouse Button 2 |
6 | MOUSE BUTTON 1 | Mouse Button 1 |
7 | +5V | +5 Volts 100mA |
8 | GND | Ground |
9 | MOUSE BUTTON 3 | Mouse Button 3 |
PIN # | NAME | DESCRIPTION |
1 | FORWARD | Forward/Up Control |
2 | BACK | Back/Down Control |
3 | LEFT | Left Control |
4 | RIGHT | Right Control |
5 | POT X | Horizontal Potentiometer |
6 | FIRE | Fire Button Control |
7 | +5V | +5 Volts 100mA |
8 | GND | Ground |
9 | POT Y | Vertical Potentiometer |
PIN # | NAME | DESCRIPTION |
1 | N/A | Not Used |
2 | N/A | Not Used |
3 | N/A | Not Used |
4 | N/A | Not Used |
5 | LIGHT PEN PRESS | Light Pen Touched To Screen |
6 | LIGHT PEN | Capture Beam Position |
7 | +5V | +5 Volts 100mA |
8 | GND | GROUND |
9 | N/A | Not Used |
PIN # | NAME | DESCRIPTION |
1 | STROBE | Strobe |
2 | D0 | Data Bit 0 |
3 | D1 | Data Bit 1 |
4 | D2 | Data Bit 2 |
5 | D3 | Data Bit 3 |
6 | D4 | Data Bit 4 |
7 | D5 | Data Bit 5 |
8 | D6 | Data Bit 6 |
9 | D7 | Data Bit 7 |
10 | ACK | Acknowledge |
11 | BUSY | Busy |
12 | POUT | Paper Out |
13 | SEL | Select |
14 | +5V | +5 Volts 10mA |
15 | N/A | Not Used |
16 | RESET | Reset |
17 | GND | Ground |
18 | GND | Ground |
19 | GND | Ground |
20 | GND | Ground |
21 | GND | Ground |
22 | GND | Ground |
23 | GND | Ground |
24 | GND | Ground |
25 | GND | Ground |
PIN # | NAME | DESCRIPTION |
1 | SHEILD | Sheild |
2 | TXD | Transmit Data |
3 | RXD | Receive Data |
4 | RTS | Request to Send |
5 | CTS | Clear to Send |
6 | DSR | Data Set Ready |
7 | GND | Ground |
8 | DCD | Carrier Detect |
9 | +12V | +12 Volt Carrier |
10 | -12V | -12 Volt Carrier |
11 | AUDO | Amiga Audio Out |
12 | N/A | Not Used |
13 | N/A | Not Used |
14 | N/A | Not Used |
15 | N/A | Not Used |
16 | N/A | Not Used |
17 | N/A | Not Used |
18 | AUDI | Amiga Audio In |
19 | N/A | Not Used |
20 | DTR | Data Terminal Ready |
21 | N/A | Not Used |
22 | RI | Ring Indicator |
23 | N/A | Not Used |
24 | N/A | Not Used |
25 | N/A | Not Used |
This procedure requires that you have the A501 512K upgrade RAM/RTC card installed.
Pin 32 of Gary should not be broken off.